[vc_row][vc_column]
NEAA Adopt A Trophy
Class – Description – Number of Trophies Available (as of update)
Class – Description – Number of Trophies Available (as of update)
[vc_empty_space][vc_row_inner][vc_column_inner][vc_column_text]
| BOB | Embroidered Directors Chair/Marquis Waterford Crystal | $150 | 0 |
| BOS | Embroidered Directors Chair / Marquis Waterford crystal | $150 | 1 |
| BW | Marquis Waterford Crystal | $ 50 | 1 |
| WD | Large Chris Christensen Grooming Bag/Marquis Waterford Crystal | $80 | 1 |
| RWD | Chris Christensen Ringside Tote/Marquis Waterford Crystal | $60 | 1 |
| WB | Large Chris Christensen Grooming Bag/Marquis Waterford Crystal | $80 | 1 |
| RWB | Chris Christensen Ringside Tote/Marquis Waterford Crystal | $60 | 1 |
| Select Dog | Kangaroo Show Lead by Zumwalt/Marquis Waterford Crystal | $60 | 1 |
| Select Bitch | Kangaroo Show Lead by Zumwalt/Marquis Waterford Crystal | $60 | 1 |
| All Regular Classes | |||
| 1st Each Class | Two Quart Stainless Bucket/Leash | $30 | |
| 2nd thru 4th | Six foot White Pines Leash | $15 | |
| All Four Placements | $65 | ||
| All Veterans Classes | |||
| 1 – 4 | Dog Bed | $25 | 16 |
| Stud Dog, Brood Bitch, Generations Classes | |||
| 1 – 4 | Trivet | $25 | 12 |
| Junior Showmanship | |||
| Best Jr. | Gift Certificate | $50 | 1 |
| 1st in each class | Gift Certificate | $15 | |
| 2-4 in each class | Gift Certificate | $10 | |
| OBEDIENCE – DESIGNATED NATIONAL TRIAL | |||
| HIT | Embroidered Directors Chair/Marquis Waterford Crystal | $150 | 0 |
| H/C | Raised dog cot | $50 | 1 |
| 1st in each class | Six foot leather leash | $20 | |
| 2 – 4 in each class | Water bowls | $15 | |
| All Four Placements | $65 | ||
| RALLY – DESIGNATED NATIONAL TRIAL | |||
| HC/R | Raised Dog Cot | $50 | 1 |
| 1st | Six Foot Leather Leash | $20 | |
| 2-4 | Water Bowls | $15 | |
| All Four Placements | $65 | ||
| AGILITY – DESIGNATED NATIONAL TRIAL | |||
| HIT | Embroidered Directors Chair/Marquis Waterford Crystal | $150 | 1 |
| 1st in each class | Six foot White Pines Slip Lead | $20 | |
| 2 – 4 | Water Bowls | $15 | |
| All Four Placements | $65 | ||
| OBEDIENCE – REGIONAL | |||
| HIT | Rolling Cooler | $75 | 1 |
| HC | Collapsible Cooler | $40 | 1 |
| 1st | Mole Hole | $15 | |
| 2-4 | Dog Item | $10 | |
| AGILITY – REGIONAL | |||
| HIT | Rolling Cooler | $75 | 1 |
| 1st in each class | Mole Hole | $15 | |
| 2-4 | Dog Items | $10 |
[/vc_column_text][/vc_column_inner][/vc_row_inner]

